| NON-CONTIGUOUS UNITED STATES | ||
RATE |
||
| ALASKA | 0.13 |
|
| HAWAII | 0.13 |
|
| COUNTRY | RATE |
|
| AFGHANISTAN | 0.31 |
|
| AFGHANISTAN-cellular | 0.34 |
|
| ALBANIA | 0.13 |
|
| ALBANIA-cellular | 0.35 |
|
| ALGERIA | 0.13 |
|
| ALGERIA-cellular | 0.44 |
|
| AMERICAN SAMOA | 0.13 |
|
| AMERICAN SAMOA-cellular | 0.13 |
|
| ANDORRA | 0.13 |
|
| ANDORRA-cellular | 0.41 |
|
| ANGOLA | 0.16 |
|
| ANGOLA-cellular | 0.21 |
|
| ANGUILLA | 0.16 |
|
| ANGUILLA-cellular | 0.30 |
|
| ANTARTICA | 1.34 |
|
| ANTARTICA-cellular | 1.34 |
|
| ANTIGUA | 0.21 |
|
| ANTIGUA-cellular | 0.26 |
|
| ARGENTINA | 0.13 |
|
| ARGENTINA-cellular | 0.30 |
|
| ARMENIA | 0.17 |
|
| ARMENIA-cellular | 0.28 |
|
| ARUBA | 0.14 |
|
| ARUBA-cellular | 0.29 |
|
| ASCENSION ISLAND | 1.97 |
|
| ASCENSION ISLAND-cellular | 1.97 |
|
| AUSTRALIA | 0.13 |
|
| AUSTRALIA-cellular | 0.15 |
|
| AUSTRIA | 0.13 |
|
| AUSTRIA-cellular | 0.26 |
|
| AZERBAIJAN | 0.29 |
|
| AZERBAIJAN-cellular | 0.44 |
|
| BAHAMAS | 0.17 |
|
| BAHAMAS-cellular | 0.28 |
|
| BAHRAIN | 0.13 |
|
| BAHRAIN-cellular | 0.15 |
|
| BANGLADESH | 0.13 |
|
| BANGLADESH-cellular | 0.13 |
|
| BARBADOS | 0.17 |
|
| BARBADOS-cellular | 0.29 |
|
| BELARUS | 0.31 |
|
| BELARUS-cellular | 0.36 |
|
| BELGUIM | 0.13 |
|
| BELGUIM-cellular | 0.29 |
|
| BELIZE | 0.29 |
|
| BELIZE-cellular | 0.32 |
|
| BENIN | 0.25 |
|
| BENIN-cellular | 0.29 |
|
| BERMUDA | 0.13 |
|
| BERMUDA-cellular | 0.13 |
|
| BHUTAN | 0.22 |
|
| BHUTAN-cellular | 0.22 |
|
| BOLIVIA | 0.20 |
|
| BOLIVIA-cellular | 0.21 |
|
| BOSNIA HERZEGOVINA | 0.21 |
|
| BOSNIA HERZEGOVINA-cellular | 0.39 |
|
| BOTSWANA | 0.15 |
|
| BOTSWANA-cellular | 0.30 |
|
| BRAZIL | 0.13 |
|
| BRAZIL-cellular | 0.36 |
|
| BRITISH VIRGIN ISLANDS | 0.17 |
|
| BRITISH VIRGIN ISLANDS-cellular | 0.32 |
|
| BRUNEI | 0.13 |
|
| BRUNEI-cellular | 0.13 |
|
| BULGARIA | 0.13 |
|
| BULGARIA-cellular | 0.52 |
|
| BURKINA FASO | 0.28 |
|
| BURKINA FASO-cellular | 0.35 |
|
| BURUNDI | 0.24 |
|
| BURUNDI-cellular | 0.24 |
|
| CAMBODIA | 0.13 |
|
| CAMBODIA-cellular | 0.13 |
|
| CAMEROON | 0.19 |
|
| CAMEROON-cellular | 0.29 |
|
| CANADA | 0.13 |
|
| CANADA-cellular | 0.13 |
|
| CAPE VERDE | 0.25 |
|
| CAPE VERDE-cellular | 0.40 |
|
| CAYMAN ISLANDS | 0.13 |
|
| CAYMAN ISLANDS-cellular | 0.23 |
|
| CENTRAL AFRICAN REP | 0.52 |
|
| CENTRAL AFRICAN REP-cellular | 0.52 |
|
| CHAD | 0.20 |
|
| CHAD-cellular | 0.37 |
|
| CHILE | 0.13 |
|
| CHILE-cellular | 0.28 |
|
| CHINA | 0.13 |
|
| CHINA-cellular | 0.13 |
|
| CHRISTMAS/COCO IS | 0.61 |
|
| CHRISTMAS/COCO IS-cellular | 0.61 |
|
| CNMI | 0.13 |
|
| COLOMBIA | 0.23 |
|
| COLOMBIA-cellular | 0.15 |
|
| COMOROS | 0.55 |
|
| COMOROS-cellular | 0.55 |
|
| CONGO | 0.49 |
|
| CONGO-cellular | 0.49 |
|
| COOK ISLANDS | 0.84 |
|
| COOK ISLANDS-cellular | 0.84 |
|
| COSTA RICA | 0.13 |
|
| COSTA RICA-cellular | 0.13 |
|
| CROATIA | 0.13 |
|
| CROATIA-cellular | 0.32 |
|
| CUBA | 1.12 |
|
| CUBA-cellular | 1.12 |
|
| CYPRUS | 0.13 |
|
| CYPRUS-cellular | 0.13 |
|
| CZECH REPUBLIC | 0.13 |
|
| CZECH REPUBLIC-cellular | 0.24 |
|
| DEM REP OF CONGO | 0.34 |
|
| DEM REP OF CONGO-cellular | 1.99 |
|
| DENMARK | 0.13 |
|
| DENMARK-cellular | 0.28 |
|
| DIEGO GARCIA | 8.61 |
|
| DIEGO GARCIA-cellular | 8.61 |
|
| DJIBOUTI | 0.47 |
|
| DJIBOUTI-cellular | 0.47 |
|
| DOMINICA | 0.18 |
|
| DOMINICA-cellular | 0.30 |
|
| DOMINICAN REPUBLIC | 0.13 |
|
| DOMINICAN REPUBLIC-cellular | 0.15 |
|
| ECUADOR | 0.16 |
|
| ECUADOR-cellular | 0.29 |
|
| EGYPT | 0.15 |
|
| EGYPT-cellular | 0.16 |
|
| EL SALVADOR | 0.31 |
|
| EL SALVADOR-cellular | 0.31 |
|
| EQUATORIAL GUINEA | 0.31 |
|
| EQUATORIAL GUINEA-cellular | 0.35 |
|
| ERITREA | 0.35 |
|
| ERITREA-cellular | 0.35 |
|
| ESTONIA | 0.13 |
|
| ESTONIA-cellular | 0.51 |
|
| ETHIOPIA | 0.33 |
|
| ETHIOPIA-cellular | 0.37 |
|
| FALKLANDS | 0.92 |
|
| FALKLANDS-cellular | 0.92 |
|
| FAROE ISLANDS | 0.40 |
|
| FAROE ISLANDS-cellular | 0.40 |
|
| FIJI ISLANDS | 0.24 |
|
| FIJI ISLANDS-cellular | 0.26 |
|
| FINLAND | 0.14 |
|
| FINLAND-cellular | 0.18 |
|
| FRANCE | 0.13 |
|
| FRANCE-cellular | 0.78 |
|
| FRENCH GUIANA | 0.19 |
|
| FRENCH GUIANA-cellular | 0.44 |
|
| FRENCH POLYNESIA | 0.26 |
|
| FRENCH POLYNESIA-cellular | 0.37 |
|
| GABON | 0.24 |
|
| GABON-cellular | 0.33 |
|
| GAMBIA | 0.53 |
|
| GAMBIA-cellular | 0.53 |
|
| GEORGIA | 0.13 |
|
| GEORGIA-cellular | 0.17 |
|
| GERMANY | 0.13 |
|
| GERMANY-cellular | 0.38 |
|
| GHANA | 0.33 |
|
| GHANA-cellular | 0.33 |
|
| GIBRALTAR | 0.13 |
|
| GIBRALTAR-cellular | 0.38 |
|
| GMSS | 4.04 |
|
| GREECE | 0.13 |
|
| GREECE-cellular | 0.19 |
|
| GREENLAND | 0.75 |
|
| GREENLAND-cellular | 0.87 |
|
| GRENADA | 0.18 |
|
| GRENADA-cellular | 0.30 |
|
| GUADELOUPE | 0.21 |
|
| GUADELOUPE-cellular | 0.54 |
|
| GUAM | 0.13 |
|
| GUANTANAMO | 1.32 |
|
| GUANTANAMO-cellular | 1.32 |
|
| GUATEMALA | 0.23 |
|
| GUATEMALA-cellular | 0.19 |
|
| GUINEA BISSAU | 0.52 |
|
| GUINEA BISSAU-cellular | 0.52 |
|
| GUINEA REPUBLIC | 0.50 |
|
| GUINEA REPUBLIC-cellular | 0.51 |
|
| GUYANA | 0.30 |
|
| GUYANA-cellular | 0.34 |
|
| HAITI | 0.31 |
|
| HAITI-cellular | 0.32 |
|
| HONDURAS | 0.29 |
|
| HONDURAS-cellular | 0.29 |
|
| HONG KONG | 0.13 |
|
| HONG KONG-cellular | 0.13 |
|
| HUNGARY | 0.13 |
|
| HUNGARY-cellular | 0.15 |
|
| ICELAND | 0.13 |
|
| ICELAND-cellular | 0.38 |
|
| INDIA | 0.13 |
|
| INDIA-cellular | 0.13 |
|
| INDONESIA | 0.17 |
|
| INDONESIA-cellular | 0.16 |
|
| IRAN | 0.17 |
|
| IRAN-cellular | 0.19 |
|
| IRAQ | 0.13 |
|
| IRAQ-cellular | 0.20 |
|
| IRELAND | 0.13 |
|
| IRELAND-cellular | 0.44 |
|
| ISRAEL | 0.13 |
|
| ISRAEL-cellular | 0.28 |
|
| ITALY | 0.13 |
|
| ITALY-cellular | 0.51 |
|
| IVORY COAST | 0.30 |
|
| IVORY COAST-cellular | 0.37 |
|
| JAMAICA | 0.15 |
|
| JAMAICA-cellular | 0.30 |
|
| JAPAN | 0.13 |
|
| JAPAN-cellular | 0.19 |
|
| JORDAN | 0.15 |
|
| JORDAN-cellular | 0.19 |
|
| KAZAKHSTAN | 0.13 |
|
| KAZAKHSTAN-cellular | 0.20 |
|
| KENYA | 0.16 |
|
| KENYA-cellular | 0.18 |
|
| KIRIBATI | 1.68 |
|
| KIRIBATI-cellular | 1.68 |
|
| KOREA DPR (No) | 1.02 |
|
| KOREA DPR (No)-cellular | 1.02 |
|
| KOREA REPUBLIC (So) | 0.13 |
|
| KOREA REPUBLIC-cellular | 0.13 |
|
| KUWAIT | 0.17 |
|
| KUWAIT-cellular | 0.17 |
|
| KYRGYZSTAN | 0.20 |
|
| KYRGYZSTAN-cellular | 0.20 |
|
| LAOS | 0.13 |
|
| LAOS-cellular | 0.13 |
|
| LATVIA | 0.13 |
|
| LATVIA-cellular | 0.81 |
|
| LEBANON | 0.16 |
|
| LEBANON-cellular | 0.26 |
|
| LESOTHO | 0.27 |
|
| LESOTHO-cellular | 0.35 |
|
| LIBERIA | 0.37 |
|
| LIBERIA-cellular | 0.36 |
|
| LIBYA | 0.30 |
|
| LIBYA-cellular | 0.41 |
|
| LIECHTENSTEIN | 0.13 |
|
| LIECHTENSTEIN-cellular | 0.70 |
|
| LITHUANIA | 0.13 |
|
| LITHUANIA-cellular | 0.25 |
|
| LUXEMBOURG | 0.13 |
|
| LUXEMBOURG-cellular | 0.21 |
|
| MACAO | 0.13 |
|
| MACAO-cellular | 0.13 |
|
| MACEDONIA | 0.18 |
|
| MACEDONIA-cellular | 0.40 |
|
| MADAGASCAR | 0.40 |
|
| MADAGASCAR-cellular | 0.42 |
|
| MALAWI | 0.16 |
|
| MALAWI-cellular | 0.17 |
|
| MALAYSIA | 0.13 |
|
| MALAYSIA-cellular | 0.13 |
|
| MALDIVES | 0.93 |
|
| MALDIVES-cellular | 0.93 |
|
| MALI REPUBLIC | 0.30 |
|
| MALI REPUBLIC-cellular | 0.34 |
|
| MALTA | 0.13 |
|
| MALTA-cellular | 0.31 |
|
| MARISAT AE | 7.18 |
|
| MARISAT AW | 7.18 |
|
| MARISAT IO | 7.18 |
|
| MARISAT Po | 7.18 |
|
| MARISAT SNAC | 7.18 |
|
| MARSHALL ISLANDS | 0.38 |
|
| MARSHALL ISLANDS-cellular | 0.38 |
|
| MARTINIQUE | 0.20 |
|
| MARTINIQUE-cellular | 0.46 |
|
| MAURITANIA | 0.24 |
|
| MAURITANIA-cellular | 0.36 |
|
| MAURITIUS | 0.15 |
|
| MAURITIUS-cellular | 0.15 |
|
| MAYOTTE ISLAND | 0.26 |
|
| MAYOTTE ISLAND-cellular | 0.47 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO | 0.13 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MEXICO-cellular | 0.27 |
|
| MICRONESIA | 0.28 |
|
| MICRONESIA-cellular | 0.28 |
|
| MOLDOVA | 0.20 |
|
| MOLDOVA-cellular | 0.31 |
|
| MONACO | 0.13 |
|
| MONACO-cellular | 0.41 |
|
| MONGOLIA | 0.13 |
|
| MONGOLIA-cellular | 0.14 |
|
| MONTENEGRO | 0.22 |
|
| MONTENEGRO-cellular | 0.45 |
|
| MONTSERRAT | 0.22 |
|
| MONTSERRAT-cellular | 0.22 |
|
| MOROCCO | 0.13 |
|
| MOROCCO-cellular | 0.71 |
|
| MOZAMBIQUE | 0.14 |
|
| MOZAMBIQUE-cellular | 0.36 |
|
| MYANMAR | 0.40 |
|
| MYANMAR-cellular | 0.40 |
|
| NAMIBIA | 0.14 |
|
| NAMIBIA-cellular | 0.27 |
|
| NAURU | 1.18 |
|
| NAURU-cellular | 1.18 |
|
| NEPAL | 0.21 |
|
| NEPAL-cellular | 0.18 |
|
| NETHERLAND | 0.13 |
|
| NETHERLAND-cellular | 0.29 |
|
| NETHERLANDS ANTILLES | 0.17 |
|
| NETHERLANDS ANTILLES-cellular | 0.17 |
|
| NEW CALEDONIA | 0.31 |
|
| NEW CALEDONIA-cellular | 0.31 |
|
| NEW ZEALAND | 0.13 |
|
| NEW ZEALAND-cellular | 0.30 |
|
| NICARAGUA | 0.19 |
|
| NICARAGUA-cellular | 0.30 |
|
| NIGER REPUBLIC | 0.30 |
|
| NIGER REPUBLIC-cellular | 0.30 |
|
| NIGERIA | 0.17 |
|
| NIGERIA-cellular | 0.18 |
|
| NIUE ISLANDS | 2.69 |
|
| NIUE ISLANDS-cellular | 2.69 |
|
| NORWAY | 0.13 |
|
| NORWAY-cellular | 0.40 |
|
| OMAN | 0.17 |
|
| OMAN-cellular | 0.38 |
|
| PAKISTAN | 0.15 |
|
| PAKISTAN-cellular | 0.15 |
|
| PALAU | 0.47 |
|
| PALAU-cellular | 0.47 |
|
| PALESTINE | 0.25 |
|
| PALESTINE-cellular | 0.28 |
|
| PANAMA | 0.13 |
|
| PANAMA-cellular | 0.20 |
|
| PAPUA NEW GUINEA | 1.78 |
|
| PAPUA NEW GUINEA-cellular | 1.78 |
|
| PARAGUAY | 0.13 |
|
| PARAGUAY-cellular | 0.13 |
|
| PERU | 0.13 |
|
| PERU-cellular | 0.22 |
|
| PHILIPPINES | 0.18 |
|
| PHILIPPINES-cellular | 0.31 |
|
| POLAND | 0.13 |
|
| POLAND-cellular | 0.41 |
|
| PORTUGAL | 0.13 |
|
| PORTUGAL-cellular | 0.16 |
|
| PUERTO RICO | 0.13 |
|
| QATAR | 0.22 |
|
| QATAR-cellular | 0.27 |
|
| REUNION ISLAND | 0.20 |
|
| REUNION ISLAND-cellular | 0.42 |
|
| ROMANIA | 0.13 |
|
| ROMANIA-cellular | 0.28 |
|
| RUSSIA | 0.13 |
|
| RUSSIA-cellular | 0.13 |
|
| RWANDA | 0.19 |
|
| RWANDA-cellular | 0.19 |
|
| SAN MARINO | 1.15 |
|
| SAN MARINO-cellular | 1.15 |
|
| SAO TOME | 1.24 |
|
| SAO TOME-cellular | 1.24 |
|
| SAUDI ARABIA | 0.15 |
|
| SAUDI ARABIA-cellular | 0.20 |
|
| SENEGAL | 0.47 |
|
| SENEGAL-cellular | 0.47 |
|
| SERBIA | 0.16 |
|
| SERBIA-cellular | 0.38 |
|
| SEYCHELLES | 0.69 |
|
| SEYCHELLES-cellular | 0.69 |
|
| SIERRA LEONE | 0.57 |
|
| SIERRA LEONE-cellular | 0.54 |
|
| SINGAPORE | 0.13 |
|
| SINGAPORE-cellular | 0.13 |
|
| SLOVAK REPUBLIC | 0.13 |
|
| SLOVAK REPUBLIC-cellular | 0.31 |
|
| SLOVENIA | 0.13 |
|
| SLOVENIA-cellular | 0.60 |
|
| SOLOMON ISLANDS | 1.12 |
|
| SOLOMON ISLANDS-cellular | 1.12 |
|
| SOMALIA | 0.66 |
|
| SOMALIA-cellular | 0.66 |
|
| SOUTH AFRICA | 0.13 |
|
| SOUTH AFRICA-cellular | 0.24 |
|
| SPAIN | 0.13 |
|
| SPAIN-cellular | 0.16 |
|
| SRI LANKA | 0.19 |
|
| SRI LANKA-cellular | 0.20 |
|
| ST HELENA | 2.01 |
|
| ST KITTS/ST NEVIS | 0.18 |
|
| ST KITTS/ST NEVIS-cellular | 0.31 |
|
| ST LUCIA | 0.18 |
|
| ST LUCIA-cellular | 0.29 |
|
| ST PIERRE MQ | 0.37 |
|
| ST PIERRE MQ-cellular | 0.65 |
|
| ST VINCENT | 0.18 |
|
| ST VINCENT-cellular | 0.30 |
|
| SUDAN | 0.22 |
|
| SUDAN-cellular | 0.28 |
|
| SURINAME | 0.20 |
|
| SURINAME-cellular | 0.27 |
|
| SWAZILAND | 0.13 |
|
| SWAZILAND-cellular | 0.24 |
|
| SWEDEN | 0.13 |
|
| SWEDEN-cellular | 0.26 |
|
| SWITERLAND | 0.13 |
|
| SWITERLAND-cellular | 0.53 |
|
| SYRIAN REPUBLIC | 0.16 |
|
| SYRIAN REPUBLIC-cellular | 0.24 |
|
| TAIWAN | 0.13 |
|
| TAIWAN-cellular | 0.14 |
|
| TAJIKISTAN | 0.22 |
|
| TAJIKISTAN-cellular | 0.22 |
|
| TANZANIA | 0.29 |
|
| TANZANIA-cellular | 0.29 |
|
| THAILAND | 0.13 |
|
| THAILAND-cellular | 0.13 |
|
| TIMOR-LESTE | 1.93 |
|
| TOGO | 0.51 |
|
| TOGO-cellular | 0.51 |
|
| TOKELAU | 1.10 |
|
| TONGA ISLANDS | 0.49 |
|
| TONGA ISLANDS-cellular | 0.49 |
|
| TRINIDAD AND TOBAGO | 0.13 |
|
| TRINIDAD AND TOBAGO-cellular | 0.17 |
|
| TUNISIA | 0.36 |
|
| TUNISIA-cellular | 0.53 |
|
| TURKEY | 0.13 |
|
| TURKEY-cellular | 0.25 |
|
| TURKMENISTAN | 0.18 |
|
| TURKMENISTAN-cellular | 0.18 |
|
| TURKS/CAICOS | 0.16 |
|
| TURKS/CAICOS-cellular | 0.31 |
|
| TUVALU | 1.36 |
|
| TUVALU-cellular | 1.36 |
|
| UGANDA | 0.17 |
|
| UGANDA-cellular | 0.20 |
|
| UKRAINE | 0.15 |
|
| UKRAINE-cellular | 0.22 |
|
| UNITED ARAB EM | 0.21 |
|
| UNITED ARAB EM-cellular | 0.21 |
|
| UNITED KINGDOM | 0.13 |
|
| UNITED KINGDOM-cellular | 0.40 |
|
| URUGUAY | 0.13 |
|
| URUGUAY-cellular | 0.31 |
|
| UZBEKISTAN | 0.13 |
|
| UZBEKISTAN-cellular | 0.13 |
|
| VANUATU | 0.66 |
|
| VANUATU-cellular | 0.66 |
|
| VATICAN CITY | 0.13 |
|
| VENEZUELA | 0.13 |
|
| VENEZUELA-cellular | 0.33 |
|
| VIETNAM | 0.13 |
|
| VIETNAM-cellular | 0.13 |
|
| VIRGIN ISLANDS | 0.13 |
|
| WALLIS AND FUTUNA | 1.40 |
|
| WALLIS AND FUTUNA-cellular | 1.40 |
|
| WEST SAMOA | 0.53 |
|
| WEST SAMOA-cellular | 0.59 |
|
| YEMEN REPUBLIC | 0.21 |
|
| YEMEN REPUBLIC-cellular | 0.22 |
|
| ZAMBIA | 0.13 |
|
| ZAMBIA-cellular | 0.22 |
|
| ZIMBABWE | 0.15 |
|
| ZIMBABWE-cellular | 0.59 |
RATES UPDATED 11/2010